| Country | Name | Affiliation |
| Australia | Bernard Pailthorpe | Sydney VisLab |
| Paul Coddington | The University of Adelaide | |
| Andrew Wendelborn(panelist) | The University of Adelaide | |
| Markus Buchhorn | The Australian National University | |
| Japan | Satoshi Matsuoka (moderator) | Tokyo Institute of Technology |
| Kazuhito Ohmaki (panelist) | National Institute of AIST | |
| Satoshi Sekiguchi | National Institute of AIST | |
| Kazuyuki Shudo | National Institute of AIST | |
| Yoshio Tanaka | National Institute of AIST | |
| South Korea | Sangsan Lee | Korea Institute of Science and Technology Information |
| Keum Won Cho | Korea Institute of Science and Technology Information | |
| Jysoo Lee (panelist) | Korea Institute of Science and Technology Information | |
| Taiwan | Fang-Pang Lin (panelist) | National Center for High-performance Computing |
| Whey-Fone Tsai | National Center for High-performance Computing | |
| L.J. Shieh | ACADEMIA Sinica Computing Centre | |
| Thailand | Royol Chitradon (panelist) | National Electronics and Computer Technology Center |
| Piyawut Srichaikul | National Electronics and Computer Technology Center | |
| Sissades Tongsima | National Electronics and Computer Technology Center | |
| The United States | Mike Vildibill (panelist) | San Diego Supercomputer Center |
| Mary Thomas | San Diego Supercomputer Center | |
| James Williams | Indiana University | |
| Rick Donald McMullen | Indiana University | |
| Chip Cox | National Science Foundation |
Last update: Yoshio Tanaka, 10/11/2001